Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
3.1K Properties
Map
3,085 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,582 SqFt$540,100 $534,900 1.0%
- 4 Beds2 Baths1,956 SqFt$420,000 $425,000 1.2%
- 3 Beds2 Baths1,774 SqFt$375,000 $385,000 2.6%
- 3 Beds2 Baths2,040 SqFt$510,000 $529,000 3.6%
- 4 Beds2 Baths1,989 SqFt$416,871 $416,871
- 4 Beds3 Baths2,585 SqFt$285,000 $297,500 4.2%
- 6 Beds4 Baths4,244 SqFt$745,000 $769,000 3.1%
- 3 Beds2 Baths1,530 SqFt$310,000 $299,900 3.4%
- 4 Beds3 Baths2,378 SqFt$645,000 $649,900 0.8%
- 3 Beds3 Baths1,588 SqFt$260,000 $264,900 1.8%
- 2 Beds2 Baths1,614 SqFt$460,000 $545,000 15.6%
- 3 Beds3 Baths1,602 SqFt$260,000 $262,500 1.0%
- 2 Beds2 Baths1,673 SqFt$319,000 $339,000 5.9%
- 4 Beds3 Baths1,742 SqFt$280,000 $289,900 3.4%
- 3 Beds3 Baths1,682 SqFt$270,000 $275,000 1.8%
- 3 Beds2 Baths1,493 SqFt$312,000 $310,000 0.6%
- 3 Beds3 Baths1,706 SqFt$267,500 $271,900 1.6%
- 4 Beds3 Baths3,204 SqFt$620,000 $635,000 2.4%
- 3 Beds3 Baths2,725 SqFt$685,000 $700,000 2.1%
- 4 Beds3 Baths1,676 SqFt$276,000 $279,000 1.1%
- 3 Beds2 Baths1,828 SqFt$395,000 $413,900 4.6%
- 1.75 Acres$200,000 $215,000 7.0%
- 3 Beds3 Baths2,211 SqFt$400,000 $400,000
- 4 Beds3 Baths2,659 SqFt$490,000 $485,000 1.0%