Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
774 Properties
Map
774 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
2 Beds2 Baths2,126 SqFt$650,000 $799,000 18.6%
3 Beds2 Baths1,471 SqFt$650,000 $799,000 18.6%
2 Beds2 Baths1,615 SqFt$1,025,000 $1,050,000 2.4%
3 Beds2 Baths1,452 SqFt$1,155,000 $1,198,888 3.7%
3 Beds2 Baths1,997 SqFt$1,550,000 $1,675,000 7.5%
2 Beds3 Baths1,638 SqFt$888,000 $899,000 1.2%
3 Beds2 Baths2,286 SqFt$815,000 $924,000 11.8%
2 Beds1 Bath928 SqFt$338,000 $399,000 15.3%
3 Beds3 Baths1,813 SqFt$1,117,000 $1,250,000 10.6%
4 Beds3 Baths2,428 SqFt$950,000 $1,295,000 26.6%
3 Beds3 Baths1,629 SqFt$430,000 $499,000 13.8%
4 Beds2 Baths1,759 SqFt$440,000 $499,900 12.0%
1 Bed1 Bath411 SqFt$280,000 $298,000 6.0%
3 Beds2 Baths1,234 SqFt$410,000 $499,000 17.8%105 162ND AVE, Redington Beach, FL 33708
Listed by

3 Beds2 Baths1,248 SqFt$380,000 $450,000 15.6%305 160TH TER, Redington Beach, FL 33708
Listed by

2 Beds2 Baths1,380 SqFt$325,000 $329,900 1.5%205 163RD AVE, Redington Beach, FL 33708
Listed by

2 Beds1 Bath1,358 SqFt$305,000 $299,900 1.7%
3 Beds2 Baths1,260 SqFt$400,000 $450,000 11.1%
4 Beds3 Baths3,511 SqFt$2,550,000 $2,650,000 3.8%
4 Beds4 Baths2,146 SqFt$750,000 $899,000 16.6%
3 Beds2 Baths2,198 SqFt$667,000 $724,900 8.0%
0.32 Acres1/12 12$4,300,000 $5,000,000 14.0%
4 Beds2 Baths1,915 SqFt$570,000 $675,000 15.6%
4 Beds5 Baths4,013 SqFt$3,000,000 $3,250,000 7.7%

