Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
774 Properties
Map
774 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
2 Beds2 Baths1,532 SqFt$760,000 $794,900 4.4%
3 Beds2 Baths1,230 SqFt$1,000,000 $1,199,000 16.6%
2 Beds2 Baths1,325 SqFt$660,000 $699,000 5.6%
2 Beds2 Baths920 SqFt$430,000 $425,000 1.2%
0.16 Acres$430,000 $499,000 13.8%
3 Beds2 Baths1,270 SqFt$695,000 $690,000 0.7%
3 Beds2 Baths1,744 SqFt$937,000 $950,000 1.4%
3 Beds3 Baths3,399 SqFt$1,138,370 $1,490,000 23.6%
2 Beds2 Baths872 SqFt$430,000 $425,000 1.2%
3 Beds3 Baths1,994 SqFt$800,000 $865,000 7.5%
2 Beds2 Baths1,620 SqFt$480,000 $595,000 19.3%105 161ST AVE, Redington Beach, FL 33708
Listed by

2 Beds2 Baths1,475 SqFt$335,000 $650,000 48.5%
2 Beds2 Baths1,441 SqFt$775,000 $799,999 3.1%
0.12 Acres$300,000 $415,000 27.7%
1,785 SqFt$475,000 $525,000 9.5%
1,928 SqFt$475,000 $525,000 9.5%
3 Beds2 Baths2,062 SqFt$440,000 $485,000 9.3%
3 Beds3 Baths2,320 SqFt$970,000 $1,125,000 13.8%
3 Beds3 Baths2,403 SqFt$1,050,000 $1,199,000 12.4%
3 Beds2 Baths1,858 SqFt$1,050,000 $1,100,000 4.5%
3 Beds3 Baths1,813 SqFt$1,150,000 $1,295,000 11.2%
2 Beds2 Baths1,310 SqFt$959,500 $1,099,000 12.7%
2 Beds1 Bath1,396 SqFt$327,500 $424,000 22.8%
3 Beds2 Baths1,983 SqFt$698,000 $950,000 26.5%

