Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
775 Properties
Map
775 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
2 Beds1 Bath1,265 SqFt$587,000 $598,000 1.8%
2 Beds2 Baths923 SqFt$515,000 $524,900 1.9%
4 Beds3 Baths2,056 SqFt$1,200,000 $1,295,000 7.3%
3 Beds2 Baths1,370 SqFt$1,150,000 $1,299,000 11.5%
4 Beds4 Baths3,973 SqFt$1,975,000 $2,100,000 6.0%
3 Beds2 Baths1,933 SqFt$925,000 $999,000 7.4%
3 Beds3 Baths2,060 SqFt$1,835,000 $1,835,000
3 Beds3 Baths2,126 SqFt$1,290,000 $1,375,000 6.2%
3 Beds2 Baths1,837 SqFt$1,090,000 $1,175,000 7.2%
4 Beds3 Baths2,104 SqFt$1,170,000 $1,149,000 1.8%
2 Beds3 Baths1,510 SqFt$435,000 $454,900 4.4%
3 Beds2 Baths1,875 SqFt$1,550,000 $1,599,999 3.1%
3 Beds3 Baths2,637 SqFt$1,600,000 $1,675,000 4.5%
3 Beds2 Baths1,873 SqFt$1,180,000 $1,425,000 17.2%
2 Beds1 Bath918 SqFt$610,000 $610,000
3 Beds3 Baths1,630 SqFt$1,400,000 $1,449,000 3.4%
4 Beds4 Baths3,786 SqFt$1,900,000 $1,995,000 4.8%
2 Beds2 Baths1,340 SqFt$1,175,000 $1,195,000 1.7%
1 Bed1 Bath674 SqFt$379,000 $400,000 5.3%
2 Beds3 Baths1,166 SqFt$678,000 $658,000 3.0%
4 Beds3 Baths2,139 SqFt$1,015,000 $1,200,000 15.4%
3 Beds2 Baths1,526 SqFt$832,500 $860,000 3.2%
0.14 Acres$440,000 $494,900 11.1%
3 Beds1 Bath1,125 SqFt$440,000 $494,900 11.1%


