Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
774 Properties
Map
774 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
4 Beds3 Baths2,572 SqFt$815,000 $825,000 1.2%
3 Beds4 Baths2,005 SqFt$692,500 $699,900 1.1%
2 Beds3 Baths1,290 SqFt$315,000 $324,900 3.0%
3 Beds3 Baths2,274 SqFt$640,000 $658,500 2.8%
3 Beds3 Baths1,813 SqFt$959,750 $988,000 2.9%
3 Beds3 Baths2,560 SqFt$1,185,000 $1,290,000 8.1%
3 Beds3 Baths1,852 SqFt$600,000 $625,000 4.0%411 161ST AVE, Redington Beach, FL 33708
Listed by

3 Beds3 Baths2,227 SqFt$1,100,000 $1,150,000 4.3%
2 Beds2 Baths1,065 SqFt$375,000 $395,000 5.1%
2 Beds2 Baths1,205 SqFt$580,000 $650,000 10.8%
3 Beds3 Baths1,756 SqFt$775,000 $799,000 3.0%
3 Beds2 Baths1,436 SqFt$560,000 $659,000 15.0%
3 Beds2 Baths1,310 SqFt$310,000 $330,000 6.1%
2 Beds1 Bath840 SqFt$285,000 $295,000 3.4%
4 Beds4 Baths3,899 SqFt$2,600,000 $2,795,000 7.0%
3 Beds4 Baths2,360 SqFt$1,687,000 $1,687,000
2 Beds2 Baths1,307 SqFt$630,000 $659,900 4.5%
3 Beds2 Baths1,524 SqFt$400,000 $425,000 5.9%
2 Beds2 Baths1,200 SqFt$435,000 $474,900 8.4%
2 Beds2 Baths1,205 SqFt$512,000 $530,000 3.4%
4 Beds3 Baths2,030 SqFt$350,000 $389,900 10.2%
3 Beds3 Baths1,710 SqFt$975,000 $999,000 2.4%
3 Beds3 Baths2,560 SqFt$1,160,000 $1,350,000 14.1%
3 Beds2 Baths1,875 SqFt$614,000 $649,000 5.4%

