Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 2.9K Properties
  Map
2,877 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds2 Baths1,553 SqFt$420,000 $439,900 4.5% 3 Beds2 Baths1,553 SqFt$420,000 $439,900 4.5%- 7833 SOMERSWORTH DR, Kissimmee, FL 34747- Listed by  
 6 Beds7 Baths3,317 SqFt$570,000 $619,950 8.1% 6 Beds7 Baths3,317 SqFt$570,000 $619,950 8.1%- 7552 MARKER AVE, Kissimmee, FL 34747- Listed by  
 9 Beds9 Baths4,630 SqFt$880,000 $899,000 2.1% 9 Beds9 Baths4,630 SqFt$880,000 $899,000 2.1%- 520 BURMA ST, Kissimmee, FL 34747- Listed by  
 5 Beds6 Baths3,428 SqFt$1,125,000 $1,199,000 6.2% 5 Beds6 Baths3,428 SqFt$1,125,000 $1,199,000 6.2%
 3 Beds3 Baths1,680 SqFt$518,340 $518,340 3 Beds3 Baths1,680 SqFt$518,340 $518,340- 7834 SPECTRUM DR, Kissimmee, FL 34747- Listed by  
 8 Beds7 Baths3,609 SqFt$785,000 $799,900 1.9% 8 Beds7 Baths3,609 SqFt$785,000 $799,900 1.9%- 460 BURMA ST, Kissimmee, FL 34747- Listed by  
 10 Beds10 Baths5,546 SqFt$1,799,999 $1,799,999 10 Beds10 Baths5,546 SqFt$1,799,999 $1,799,999- 7442 GATHERING CT, Kissimmee, FL 34747- Listed by  
 3 Beds3 Baths1,686 SqFt$305,000 $300,000 1.7% 3 Beds3 Baths1,686 SqFt$305,000 $300,000 1.7%- 819 ASSEMBLY CT, Reunion, FL 34747- Listed by  
 4 Beds5 Baths4,099 SqFt$1,050,000 $1,149,800 8.7% 4 Beds5 Baths4,099 SqFt$1,050,000 $1,149,800 8.7%- 1227 RADIANT ST, Reunion, FL 34747- Listed by  
 5 Beds4 Baths2,280 SqFt$475,000 $485,000 2.1% 5 Beds4 Baths2,280 SqFt$475,000 $485,000 2.1%- 1405 BELLAMY DR, Kissimmee, FL 34747- Listed by  
 6 Beds6 Baths2,957 SqFt$750,000 $750,000 6 Beds6 Baths2,957 SqFt$750,000 $750,000
 6 Beds7 Baths3,317 SqFt$720,000 $739,000 2.6% 6 Beds7 Baths3,317 SqFt$720,000 $739,000 2.6%- 481 NOVI PATH, Kissimmee, FL 34747- Listed by  
 5 Beds6 Baths3,328 SqFt$692,000 $709,900 2.5% 5 Beds6 Baths3,328 SqFt$692,000 $709,900 2.5%- 7580 MARKER AVE, Kissimmee, FL 34747- Listed by  
 6 Beds6 Baths2,831 SqFt$662,500 $680,000 2.6% 6 Beds6 Baths2,831 SqFt$662,500 $680,000 2.6%- 341 FALLS DR, Kissimmee, FL 34747- Listed by  
 6 Beds7 Baths3,686 SqFt$1,053,590 $1,053,590 6 Beds7 Baths3,686 SqFt$1,053,590 $1,053,590- 1493 FAIRVIEW CIR, Reunion, FL 34747- Listed by  
 8 Beds8 Baths4,066 SqFt$730,000 $745,000 2.0% 8 Beds8 Baths4,066 SqFt$730,000 $745,000 2.0%- 221 LASSO DR, Kissimmee, FL 34747- Listed by  
 5 Beds5 Baths2,574 SqFt$655,000 $675,000 3.0% 5 Beds5 Baths2,574 SqFt$655,000 $675,000 3.0%- 7641 FAIRFAX DR, Kissimmee, FL 34747- Listed by  
 4 Beds4 Baths2,630 SqFt$672,000 $649,900 3.4% 4 Beds4 Baths2,630 SqFt$672,000 $649,900 3.4%
 6 Beds6 Baths2,925 SqFt$685,000 $695,000 1.4% 6 Beds6 Baths2,925 SqFt$685,000 $695,000 1.4%- 1513 EUSTON DR, Reunion, FL 34747- Listed by  
 4 Beds4 Baths2,272 SqFt$780,000 $799,800 2.5% 4 Beds4 Baths2,272 SqFt$780,000 $799,800 2.5%- 7413 SPARKLING CT, Reunion, FL 34747- Listed by  
 5 Beds4 Baths2,268 SqFt$499,900 $499,900 5 Beds4 Baths2,268 SqFt$499,900 $499,900- 7860 SOMERSWORTH DR, Kissimmee, FL 34747- Listed by  
 3 Beds2 Baths1,419 SqFt$356,000 $360,000 1.1% 3 Beds2 Baths1,419 SqFt$356,000 $360,000 1.1%
 6 Beds6 Baths3,451 SqFt$680,000 $689,977 1.4% 6 Beds6 Baths3,451 SqFt$680,000 $689,977 1.4%- 7718 LINKSIDE LOOP, Reunion, FL 34747- Listed by  
 3 Beds2 Baths1,500 SqFt$401,900 $401,900 3 Beds2 Baths1,500 SqFt$401,900 $401,900- 7808 SOMERSWORTH DR, Kissimmee, FL 34747- Listed by  

