Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 606 Properties
  Map
606 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds2 Baths1,273 SqFt$265,000 $264,900 3 Beds2 Baths1,273 SqFt$265,000 $264,900- 7250 SE 80TH ST, Trenton, FL 32693- Listed by  
 3 Beds3 Baths1,379 SqFt$385,000 $410,000 6.1% 3 Beds3 Baths1,379 SqFt$385,000 $410,000 6.1%- 6359 SE 70TH AVE, Trenton, FL 32693- Listed by  
 2 Beds2 Baths1,110 SqFt$229,500 $229,500 2 Beds2 Baths1,110 SqFt$229,500 $229,500- 7439 SE 78TH PL, Trenton, FL 32693- Listed by  
 3 Beds2 Baths976 SqFt$114,500 $125,000 8.4% 3 Beds2 Baths976 SqFt$114,500 $125,000 8.4%- 14551 NW 83RD TER, Trenton, FL 32693- Listed by  
 5.28 Acres$114,500 $125,000 8.4% 5.28 Acres$114,500 $125,000 8.4%- 14551 NW 83RD TER, Trenton, FL 32693- Listed by  
 0.5 Acres$12,000 $14,900 19.5% 0.5 Acres$12,000 $14,900 19.5%- SE 69TH TER, Trenton, FL 32693- Listed by  
 5 Beds3 Baths2,027 SqFt$250,000 $239,900 4.2% 5 Beds3 Baths2,027 SqFt$250,000 $239,900 4.2%- 8320 SE 70TH AVE, Trenton, FL 32693- Listed by  
 3 Beds2 Baths1,873 SqFt$250,000 $250,000 3 Beds2 Baths1,873 SqFt$250,000 $250,000- 8750 NW 180TH ST, Trenton, FL 32693- Listed by  
 4 Beds2 Baths1,890 SqFt$226,000 $214,900 5.2% 4 Beds2 Baths1,890 SqFt$226,000 $214,900 5.2%- 919 SE 11TH TRL, Trenton, FL 32693- Listed by  
 3 Beds1 Bath970 SqFt$63,900 $67,000 4.6% 3 Beds1 Bath970 SqFt$63,900 $67,000 4.6%- 416 SE 2ND AVE, Trenton, FL 32693- Listed by  
 3 Beds2 Baths1,728 SqFt$280,000 $299,000 6.4% 3 Beds2 Baths1,728 SqFt$280,000 $299,000 6.4%
 3 Beds2 Baths1,645 SqFt$380,000 $395,000 3.8% 3 Beds2 Baths1,645 SqFt$380,000 $395,000 3.8%- 8265 SW 62ND AVE, Trenton, FL 32693- Listed by  
 1 Acres$20,000 $27,900 28.3% 1 Acres$20,000 $27,900 28.3%- Lot 15 RIVERVIEW RD, Trenton, FL 32693- Listed by  
 3 Beds2 Baths1,758 SqFt$120,555 $119,900 0.5% 3 Beds2 Baths1,758 SqFt$120,555 $119,900 0.5%- 9330 SW 10TH AVE, Trenton, FL 32693- Listed by  
 3 Beds2 Baths1,588 SqFt$245,000 $260,000 5.8% 3 Beds2 Baths1,588 SqFt$245,000 $260,000 5.8%- 328 SW 3RD AVE, Trenton, FL 32693- Listed by  
 3 Beds2 Baths1,201 SqFt$243,900 $239,900 1.7% 3 Beds2 Baths1,201 SqFt$243,900 $239,900 1.7%- 7259 SE 77TH LN, Trenton, FL 32693- Listed by  
 3 Beds2 Baths1,458 SqFt$315,000 $329,900 4.5% 3 Beds2 Baths1,458 SqFt$315,000 $329,900 4.5%- 7440 SE 30TH ST, Trenton, FL 32693- Listed by  
 5 Acres$59,999 $61,999 3.2% 5 Acres$59,999 $61,999 3.2%- 111 NE 130TH ST, Trenton, FL 32693- Listed by  
 0.46 Acres$15,000 $19,000 21.1% 0.46 Acres$15,000 $19,000 21.1%- 00 SE 77TH LN, Trenton, FL 32693- Listed by  
 3 Beds2 Baths1,273 SqFt$264,900 $264,900 3 Beds2 Baths1,273 SqFt$264,900 $264,900- 7220 SE 80TH ST, Trenton, FL 32693- Listed by  
 5 Acres$44,000 $48,500 9.3% 5 Acres$44,000 $48,500 9.3%- 0000 NW 155TH ST, Trenton, FL 32693- Listed by  
 3 Beds2 Baths1,730 SqFt$75,000 $79,990 6.2% 3 Beds2 Baths1,730 SqFt$75,000 $79,990 6.2%- 14250 NW 72ND TER, Trenton, FL 32693- Listed by  
 4 Beds2 Baths1,635 SqFt$338,000 $349,900 3.4% 4 Beds2 Baths1,635 SqFt$338,000 $349,900 3.4%- 6180 SW 83RD PL, Trenton, FL 32693- Listed by  
 3 Beds2 Baths1,213 SqFt$279,000 $299,000 6.7% 3 Beds2 Baths1,213 SqFt$279,000 $299,000 6.7%- 600 SW 105TH ST, Trenton, FL 32693- Listed by  

